This commit is contained in:
parent
93e0f86310
commit
ed05d36b1c
1 changed files with 0 additions and 60 deletions
60
features.md
60
features.md
|
|
@ -65,22 +65,6 @@
|
||||||
| 30 | Self-serve upgrades/downgrades | 📋 | Prorated charges |
|
| 30 | Self-serve upgrades/downgrades | 📋 | Prorated charges |
|
||||||
| 31 | Cancellation / retention flow | 💡 | Exit survey, pause subscription |
|
| 31 | Cancellation / retention flow | 💡 | Exit survey, pause subscription |
|
||||||
|
|
||||||
---
|
|
||||||
|
|
||||||
## Team & Collaboration
|
|
||||||
|
|
||||||
| # | Feature | Status | Notes |
|
|
||||||
|---|---------|--------|-------|
|
|
||||||
| 32 | Organizations / Teams | 📋 | Multi-user workspaces |
|
|
||||||
| 33 | Team invitations (email) | 📋 | Invite link with expiry |
|
|
||||||
| 34 | Role-based access within team | 📋 | Owner, Admin, Editor, Viewer |
|
|
||||||
| 35 | Member management | 📋 | Remove, change roles |
|
|
||||||
| 36 | Activity log / Audit trail | 📋 | Who did what, when |
|
|
||||||
| 37 | Shared resources | 📋 | Team-scoped data in Convex |
|
|
||||||
| 38 | Public/private projects | 💡 | Visibility toggle |
|
|
||||||
|
|
||||||
---
|
|
||||||
|
|
||||||
## User Experience
|
## User Experience
|
||||||
|
|
||||||
| # | Feature | Status | Notes |
|
| # | Feature | Status | Notes |
|
||||||
|
|
@ -124,9 +108,6 @@
|
||||||
| 61 | Welcome email sequence | 📋 | Post-signup drip campaign |
|
| 61 | Welcome email sequence | 📋 | Post-signup drip campaign |
|
||||||
| 62 | In-app messaging | 💡 | Announcements, banners |
|
| 62 | In-app messaging | 💡 | Announcements, banners |
|
||||||
| 63 | Push notifications | 💡 | Web Push API |
|
| 63 | Push notifications | 💡 | Web Push API |
|
||||||
| 64 | SMS notifications | 💡 | Twilio for 2FA/alerts |
|
|
||||||
|
|
||||||
---
|
|
||||||
|
|
||||||
## Analytics & Monitoring
|
## Analytics & Monitoring
|
||||||
|
|
||||||
|
|
@ -142,23 +123,6 @@
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## API & Integrations
|
|
||||||
|
|
||||||
| # | Feature | Status | Notes |
|
|
||||||
|---|---------|--------|-------|
|
|
||||||
| 72 | REST API | 📋 | Convex HTTP actions exposed |
|
|
||||||
| 73 | Webhooks | 📋 | Outgoing webhooks with signatures |
|
|
||||||
| 74 | API rate limiting | 📋 | Per-key, per-user throttling |
|
|
||||||
| 75 | API documentation (OpenAPI) | 💡 | Scalar or Swagger UI |
|
|
||||||
| 76 | Zapier/Make integration | 💡 | Trigger-based automations |
|
|
||||||
| 77 | CLI tool | 💡 | Node.js CLI for project scaffolding |
|
|
||||||
| 78 | SDK / Client library | 💡 | TypeScript client wrapper |
|
|
||||||
| 79 | GraphQL endpoint | 💡 | Optional GraphQL layer |
|
|
||||||
|
|
||||||
---
|
|
||||||
|
|
||||||
## Security & Compliance
|
|
||||||
|
|
||||||
| # | Feature | Status | Notes |
|
| # | Feature | Status | Notes |
|
||||||
|---|---------|--------|-------|
|
|---|---------|--------|-------|
|
||||||
| 80 | GDPR compliance | 🔄 | Cookie consent ✅, DPA needed |
|
| 80 | GDPR compliance | 🔄 | Cookie consent ✅, DPA needed |
|
||||||
|
|
@ -211,7 +175,6 @@
|
||||||
| # | Feature | Status | Notes |
|
| # | Feature | Status | Notes |
|
||||||
|---|---------|--------|-------|
|
|---|---------|--------|-------|
|
||||||
| 108 | PWA support | 💡 | Service worker, manifest |
|
| 108 | PWA support | 💡 | Service worker, manifest |
|
||||||
| 109 | Offline mode | 💡 | Convex local cache |
|
|
||||||
| 110 | Mobile app (Expo) | 💡 | React Native companion |
|
| 110 | Mobile app (Expo) | 💡 | React Native companion |
|
||||||
| 111 | Responsive design | ✅ | Tailwind breakpoints |
|
| 111 | Responsive design | ✅ | Tailwind breakpoints |
|
||||||
| 112 | Touch gestures | 💡 | Swipe actions |
|
| 112 | Touch gestures | 💡 | Swipe actions |
|
||||||
|
|
@ -231,33 +194,10 @@
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Summary
|
|
||||||
|
|
||||||
| Category | Implemented | Planned | Total |
|
|
||||||
|----------|-------------|---------|-------|
|
|
||||||
| Core Platform | 4 | 3 | 8 |
|
|
||||||
| Auth & Security | 7 | 14 | 14 |
|
|
||||||
| Billing | 0 | 9 | 9 |
|
|
||||||
| Team & Collaboration | 0 | 7 | 7 |
|
|
||||||
| User Experience | 7 | 14 | 14 |
|
|
||||||
| File & Media | 0 | 5 | 5 |
|
|
||||||
| Communication | 2 | 5 | 6 |
|
|
||||||
| Analytics | 0 | 6 | 7 |
|
|
||||||
| API & Integrations | 0 | 8 | 8 |
|
|
||||||
| Security & Compliance | 1 | 8 | 9 |
|
|
||||||
| SEO & Marketing | 0 | 10 | 11 |
|
|
||||||
| DevOps | 2 | 5 | 7 |
|
|
||||||
| Mobile & PWA | 1 | 4 | 5 |
|
|
||||||
| Admin & Internal | 0 | 6 | 6 |
|
|
||||||
| **Total** | **24** | **104** | **118** |
|
|
||||||
|
|
||||||
---
|
|
||||||
|
|
||||||
## Suggested Priority Order
|
## Suggested Priority Order
|
||||||
|
|
||||||
1. **Billing (Stripe)** — brak tego = brak monetyzacji
|
1. **Billing (Stripe)** — brak tego = brak monetyzacji
|
||||||
2. **OAuth providers** — zwiększa konwersję sign-up
|
2. **OAuth providers** — zwiększa konwersję sign-up
|
||||||
3. **Organizations / Teams** — B2B SaaS bez tego nie istnieje
|
|
||||||
4. **RBAC** — musi iść ręka w rękę z teamami
|
4. **RBAC** — musi iść ręka w rękę z teamami
|
||||||
5. **Onboarding wizard** — redukcja churn na starcie
|
5. **Onboarding wizard** — redukcja churn na starcie
|
||||||
6. **Analytics (PostHog/Plausible)** — bez danych nie wiesz co działa
|
6. **Analytics (PostHog/Plausible)** — bez danych nie wiesz co działa
|
||||||
|
|
|
||||||
Loading…
Reference in a new issue